Office of Chief Electoral Officer - Assam |
State Assembly Elections 2006 - List of Assembly Constituencies |
9 - Silchar
| S.No | Name | Sex | Party Affiliation |
| 1 | DULAL MITRA | M | Communist Party Of India (marxist) |
| 2 | BIMOLANGSU ROY | M | Bharatiya Janata Party |
| 3 | BITHIKA DEV | F | Indian National Congress |
| 4 | RAFIQUE AHMED | M | Communist Party Of India |
| 5 | IMDAD HUSSAIN LASKAR | M | Samajwadi Party |
| 6 | ABINASH SUKLABAIDYA | M | Independent |
| 7 | ALI AKBAR MAZUMDER | M | Independent |
| 8 | KUTUB UDDIN TALUKDAR | M | Independent |
| 9 | JITENDRA DAS | M | Independent |
| 10 | TUSAR PURKAYASTHA | M | Independent |
| 11 | DIPALI SUTRADHAR | F | Independent |
| 12 | BIRENDRA CHANDRA DAS | M | Independent |
| 13 | MAKHAN SUKLABAIDYA | M | Independent |
| 14 | SANTI RANJAN DAS | M | Independent |
| 15 | SIBULAL DHAR | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.